Basic Info
XINBEX | D A T A S H E E T |
PB-G31/A/C | |
PRODUCT CONSTRUCTION | |
Number of fabrics | 2 |
Material topside | PVC |
Hardness toplayer | 75A |
Color | Green/Blue |
TECHNICAL DATA | |
Thickness | 3.0mm |
Max Width | 2000mm |
Maximum tension | 12N/mm |
Tensile force for 1% elongation | 8N/mm |
PULLEY | |
Minimum pulley diameter flextion | 60mm |
Minimum pulley diameter contraflextion | 120mm |
Carrying rollers | YES |
PROPERTIES | |
Chemical resistance topcover | YES |
Oil and grease resistant | YES |
Minimum temperature article | -20ºC |
Maximum temperature article | 80ºC |
Antistatic | NO |
Flame retardent | NO |
APPLICATIONS |