When it comes to ingot belts, Simta always jumps first into the minds of high quality conscious spinning people because:
We strive to achieve perfection in all areas. Our competitive edge is that everything we do has the ability to achieve great results. The quality of our products has earned us international recognition. More than 50 countries in the world use our products.
Technical specifications | SS-1 | SS-2 | TS-3 | TS-4 | TS-5 | TS-55 |
thickness(mm) | 0.56 | 0.75 | 0.6 | 1 | 0.61 | 1.1 |
Breaking strength(+-5kgs) | 71 | 95 | 82 | 175 | 85 | 190 |
Elongation rate (%) | 0.525 | 0.40 | 0.490 | 0.370 | 0.490 | 0.370 |
Weight (Gm/cm) | 5.00 | 7.00 | 5.10 | 11.5 | 5.2 | 11.5 |
Tensile strength (kg/cm) | 3.5 | 6.5 | 4.2 | 8.5 | 4.3 | 8.6 |
Operating temperature | -20-+100 | -20~+100 | -20~+100 | -20~+100 | -20~+100 | -20~+100 |
Steel friction coefficient | 0.55 | 0.55 | 0.70 | 0.70 | 0.70 | 0.70 |
Length tolerance (mm) | +-0.5 | +-0.4 | +-0.4 | +-0.4 | +-0.4 | +-0.4 |
Width tolerance (mm) | +-0.25 | +-0.25 | +-0.25 | +-0.25 | +-0.25 | +-0.25 |
Connector method | Lap | Lap | Lap | Lap | Lap | Lap |
XINBEX is the sole distributor of SIMTA in China